يستخدم هذا الموقع ملفات تعريف الارتباط "cookies"
يستخدم هذا الموقع ملفات تعريف الارتباط. لمزيد من المعلومات حول كيفية استخدامنا لملفات تعريف الارتباط ، يمكنك قراءة إشعار الخصوصية وملفات تعريف الارتباط الخاص بنا. ملفات تعريف الارتباط وسياسة الخصوصية
يستخدم هذا الموقع ملفات تعريف الارتباط. لمزيد من المعلومات حول كيفية استخدامنا لملفات تعريف الارتباط ، يمكنك قراءة إشعار الخصوصية وملفات تعريف الارتباط الخاص بنا. ملفات تعريف الارتباط وسياسة الخصوصية
2 units left
يمكنك إرجاع المنتج مجانًا خلال 14 يوم من الاستلام إذا كان مؤهلًا للإرجاع. يجب الإبلاغ عن أي عيوب ظاهرية خلال 48 ساعة.لمزيد من التفاصيل راجع سياسة الإسترجاع
Dream2000 Electronic
88%تقييم البائع
55 المتابعين
معدل سرعه توصيل الطلب: جيد
تقييم الجودة: ممتاز
تقييم العملاء: جيد
PERFORMANCE | |
Processor | AMD Ryzen™ Z1 Extreme (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR5x-7500 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support
| One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 PCIe® 4.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2 |
Camera | None |
Microphone | 2x, Array |
Battery | Integrated 49.2Wh |
Power Adapter | 65W USB-C® Slim (Wall-mount) |
Special Features | Legion Coldfront cooling system |
DESIGN | |
Display
| 8.8" WQXGA (2560x1600) IPS 500nits Glossy / Anti-fingerprint, 97% DCI-P3, 144Hz, Corning® Gorilla® Glass 5, Low Blue Light, Touch |
Touchscreen | In-cell, 10-point Multi-touch |
Touchpad | Buttonless Mylar® surface touchpad (on the right controller), 28.5 x 28.5 mm (1.12 x 1.12 inches) |
Case Color | Shadow Black |
Surface Treatment | Painting (Gamepad), Laser Special Texture (Controllers) |
Case Material | PC + GF (Gamepad), PC-ABS (Controllers) |
Controls | A B X Y buttons D-pad Touchpad FPS mode switch Mouse wheel Left & right Joysticks Left & right release buttons LB button M1 / RB button M2 button Y1 & Y2 buttons M3 & Y3 buttons 4x function buttons |
Dimensions (WxDxH)
|
|
Weight
|
|
Others |
|
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth
| AMD Wi-Fi® 6E RZ616, 11ax 2x2 + BT5.3 |
Standard Ports |
|
PERFORMANCE | |
Processor | AMD Ryzen™ Z1 Extreme (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 16GB Soldered LPDDR5x-7500 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support
| One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 PCIe® 4.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2 |
Camera | None |
Microphone | 2x, Array |
Battery | Integrated 49.2Wh |
Power Adapter | 65W USB-C® Slim (Wall-mount) |
Special Features | Legion Coldfront cooling system |
DESIGN | |
Display
| 8.8" WQXGA (2560x1600) IPS 500nits Glossy / Anti-fingerprint, 97% DCI-P3, 144Hz, Corning® Gorilla® Glass 5, Low Blue Light, Touch |
Touchscreen | In-cell, 10-point Multi-touch |
Touchpad | Buttonless Mylar® surface touchpad (on the right controller), 28.5 x 28.5 mm (1.12 x 1.12 inches) |
Case Color | Shadow Black |
Surface Treatment | Painting (Gamepad), Laser Special Texture (Controllers) |
Case Material | PC + GF (Gamepad), PC-ABS (Controllers) |
Controls | A B X Y buttons D-pad Touchpad FPS mode switch Mouse wheel Left & right Joysticks Left & right release buttons LB button M1 / RB button M2 button Y1 & Y2 buttons M3 & Y3 buttons 4x function buttons |
Dimensions (WxDxH)
|
|
Weight
|
|
Others |
|
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth
| AMD Wi-Fi® 6E RZ616, 11ax 2x2 + BT5.3 |
Standard Ports |
|
لم يتم تقييم المنتج بعد